Ongoing road construction projects
Project Name | Description | Contractor | Location | Road Length (km) | Contract Price | Start Date | End Date |
Design update and construction of roads in the City; | Reconstruction and/or Upgrading of NMT pilot corridor; Namirembe-Luwuum-1.5km, Archer-0.75km, Mengo hill-0.75km, Nakivubo channel-0.5km, Mpabaana-0.75km, Luzige-0.3km , Mutebi-0.45km, and Semugooma-0.4km | STIRLING CIVIL ENGINEERING LTD | Central Division | 5.4 | 23,992,073,693 | 21-Jun-2016 | 17-Dec-2017 |
Design update and construction of roads in the City; | Reconstruction and/or Upgrading of Jakaana -0.65km, Nsooba-0.75km, Kafeero-0.8km, Lumasi-0.55km, Muganzi-Awongera-1.6km, and Waligo- 4.2km in Kawempe division AND Bakuli market lane-1.0km, Nakibinge-Bawalakata-2.9km, Mackay-1.6km and Sembera-1.5km, Concrete Box Culvert at Sembule and Nalukolongo Channel | ENERGO PROJEKT NISKOGRADNJA A.D | Kawempe Division & Lubaga Division | 15.55 | 54,876,070,942 | 17-Jun-2016 | 17-Apr-2018 |
Design update and construction of roads in the City | Reconstruction and/or Upgrading of Kulekana-2.1km, Nsambya-Katwe-0.95km, Jjuko-1.3km, Kevina-1.2km, Appas-1.3km and Bugolobi-Namuwongo Link-0.4km | ABUBAKER TECHNICAL SERVICES & GENERAL SUPPLIES LTD | Makindye Division | 7.35 | 31,573,958,587 | 20-Jun-2016 | 20-Dec-2017 |
Design update and construction of roads in the City | Reconstruction and/or Upgrading of Magambo-0.9km, Dembe-Kilowoza-3.0km, Kiziri-0.75km, Kigoowa-1.9km, Kimera-1.4km, Kisalita-0.7km, Kisosonkole-1.0km, and Robert Mugabe-1.8km | STIRLING CIVIL ENGINEERING LTD | Nakawa Division & Makindye Division | 11.45 | 34,499,288,380 | 21-Jun-2016 | 17-Dec-2017 |
Design update and construction for Extended periodic maintenance of roads in the City | Kalungu – 2.5km and Nantongo – 0.55km | IBB International Ltd | Makindye Division | 3.55 | 7,171,378,970 | 20-Jun-2016 | 21-Jun-2017 |
Design update and construction for Extended periodic maintenance of roads in the City | RX2 Road-0.5Km in Lubaga Division and Kayinda Road-0.55Km and NWSC Road-0.65Km | KIRU GENERAL SERVICES LTD | Lubaga Division & Nakawa Division | 1.7 | 5,583,335,380 | 21-Jun-2016 | 20-May-2017 |
ROAD CONSTRUCTIONS
Development partners